Team Statistics
SYRIA (SYR)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| T. Al Jabe | 5 | 166 | 22/75 | 29.3 | 13/40 | 32.5 | 9/35 | 25.7 | 12/17 | 70.6 | 7 | 8 | 15 | 10 | 9 | 15 | 14 | 0 | 65 |
| M. Osfira | 5 | 113 | 14/33 | 42.4 | 13/26 | 50 | 1/7 | 14.3 | 9/17 | 52.9 | 7 | 15 | 22 | 2 | 10 | 12 | 2 | 1 | 38 |
| B. Gneed | 5 | 115 | 15/35 | 42.9 | 14/32 | 43.8 | 1/3 | 33.3 | 4/10 | 40 | 6 | 18 | 24 | 4 | 15 | 17 | 3 | 1 | 35 |
| H. Adribe | 5 | 82 | 12/32 | 37.5 | 12/30 | 40 | 0/2 | 0 | 3/11 | 27.3 | 11 | 9 | 20 | 1 | 8 | 12 | 6 | 4 | 27 |
| S. Bawadekji | 5 | 103 | 10/37 | 27 | 6/15 | 40 | 4/22 | 18.2 | 0/2 | 0 | 6 | 10 | 16 | 2 | 11 | 9 | 4 | 1 | 24 |
| M. Abd Al Nour | 5 | 109 | 8/23 | 34.8 | 7/20 | 35 | 1/3 | 33.3 | 2/2 | 100 | 6 | 10 | 16 | 3 | 9 | 4 | 1 | 3 | 19 |
| O. Al Samman | 5 | 71 | 9/23 | 39.1 | 8/20 | 40 | 1/3 | 33.3 | 0/2 | 0 | 7 | 4 | 11 | 2 | 12 | 4 | 3 | 0 | 19 |
| O. Al Shatti | 5 | 71 | 5/21 | 23.8 | 4/13 | 30.8 | 1/8 | 12.5 | 8/13 | 61.5 | 3 | 9 | 12 | 6 | 9 | 10 | 3 | 1 | 19 |
| A. Al Hamowi | 5 | 78 | 9/22 | 40.9 | 9/20 | 45 | 0/2 | 0 | 0/3 | 0 | 12 | 11 | 23 | 3 | 17 | 11 | 3 | 5 | 18 |
| N. Ahmad Ook | 4 | 43 | 4/8 | 50 | 3/5 | 60 | 1/3 | 33.3 | 1/1 | 100 | 1 | 6 | 7 | 1 | 1 | 6 | 0 | 0 | 10 |
| M. Harbasha | 4 | 33 | 3/5 | 60 | 1/1 | 100 | 2/4 | 50 | 0/0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 8 |
| S. Kharajian | 3 | 14 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/2 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 6 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 998 | 114/319 | 35.7 | 93/227 | 41 | 21/92 | 22.8 | 39/80 | 48.8 | 68 | 103 | 171 | 36 | 105 | 106 | 39 | 16 | 288 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



powered by