GRE
Greece
Finished: 2nd
Group A
ANG  LTU  PUR 
Team Statistics
 Greece GREECE (GRE)
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
N. Pappas 9 280 48/113 42.5 39/77 50.6 9/36 25 35/45 77.8 10 27 37 26 23 28 14 1 140
L. Kaselakis 9 271 53/106 50 45/78 57.7 8/28 28.6 17/22 77.3 20 36 56 22 26 16 10 11 131
K. Papanikolaou 9 270 47/86 54.7 31/52 59.6 16/34 47.1 19/23 82.6 18 41 59 11 27 24 11 21 129
V. Giankovits 9 259 35/68 51.5 19/33 57.6 16/35 45.7 22/34 64.7 17 31 48 7 25 6 6 4 108
K. Sloukas 9 235 26/60 43.3 15/36 41.7 11/24 45.8 34/38 89.5 2 18 20 29 20 18 11 0 97
E. Mantzaris 9 154 15/41 36.6 7/19 36.8 8/22 36.4 9/16 56.2 6 20 26 21 17 5 12 0 47
G. Georgakis 9 97 13/27 48.1 13/27 48.1 0/0 0 9/14 64.3 13 13 26 0 26 5 6 6 35
E. Papantoniou 8 90 8/18 44.4 4/8 50 4/10 40 13/21 61.9 1 11 12 13 17 5 11 0 33
I. Karathanasis 8 56 8/19 42.1 5/11 45.5 3/8 37.5 1/3 33.3 8 10 18 4 8 7 4 2 20
I. Angelopoulos 8 38 6/18 33.3 3/6 50 3/12 25 0/2 0 1 7 8 2 1 1 2 0 15
D. Katsivelis 6 32 4/10 40 1/6 16.7 3/4 75 3/6 50 2 0 2 3 4 1 1 0 14
Z. Sarikopoulos 3 20 1/3 33.3 1/3 33.3 0/0 0 2/2 100 0 2 2 1 4 1 1 1 4
Team/Coaches:   0 0 0 0 0 0 0 0  
TOTALS: 1802 264/569 46.4 183/356 51.4 81/213 38 164/226 72.6 98 216 314 139 198 117 89 46 773
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals    

Sponsors