Team Statistics
EGYPT (EGY)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| A. Sherif Mohamed Abdelhalim | 8 | 248 | 49/125 | 39.2 | 36/84 | 42.9 | 13/41 | 31.7 | 41/58 | 70.7 | 20 | 31 | 51 | 14 | 14 | 22 | 19 | 0 | 152 |
| O. Oraby | 8 | 225 | 38/72 | 52.8 | 38/71 | 53.5 | 0/1 | 0 | 19/38 | 50 | 30 | 37 | 67 | 4 | 29 | 15 | 4 | 11 | 95 |
| A. Elsayed | 8 | 199 | 26/65 | 40 | 16/37 | 43.2 | 10/28 | 35.7 | 10/17 | 58.8 | 5 | 9 | 14 | 7 | 11 | 20 | 8 | 3 | 72 |
| O. Mohamed | 8 | 176 | 18/65 | 27.7 | 16/55 | 29.1 | 2/10 | 20 | 18/25 | 72 | 14 | 22 | 36 | 8 | 22 | 20 | 6 | 1 | 56 |
| M. Mobarak | 8 | 212 | 16/48 | 33.3 | 10/21 | 47.6 | 6/27 | 22.2 | 12/14 | 85.7 | 5 | 14 | 19 | 19 | 17 | 26 | 10 | 0 | 50 |
| Z. Ashmawy | 8 | 114 | 14/40 | 35 | 9/27 | 33.3 | 5/13 | 38.5 | 9/17 | 52.9 | 8 | 11 | 19 | 8 | 22 | 7 | 6 | 4 | 42 |
| M. Alian | 7 | 114 | 14/36 | 38.9 | 13/29 | 44.8 | 1/7 | 14.3 | 4/10 | 40 | 7 | 15 | 22 | 4 | 18 | 6 | 10 | 0 | 33 |
| M. Okasha | 8 | 116 | 10/37 | 27 | 8/21 | 38.1 | 2/16 | 12.5 | 0/1 | 0 | 1 | 10 | 11 | 6 | 5 | 13 | 7 | 0 | 22 |
| K. Eldahshan | 5 | 46 | 8/18 | 44.4 | 8/17 | 47.1 | 0/1 | 0 | 1/2 | 50 | 0 | 7 | 7 | 0 | 8 | 7 | 1 | 2 | 17 |
| A. Ahmed | 4 | 58 | 4/15 | 26.7 | 4/15 | 26.7 | 0/0 | 0 | 5/10 | 50 | 6 | 5 | 11 | 4 | 5 | 6 | 2 | 0 | 13 |
| A. Mohamed | 7 | 76 | 3/13 | 23.1 | 3/13 | 23.1 | 0/0 | 0 | 3/4 | 75 | 8 | 12 | 20 | 2 | 10 | 5 | 4 | 3 | 9 |
| M. Abdellatif | 7 | 39 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 5/6 | 83.3 | 4 | 6 | 10 | 2 | 7 | 1 | 1 | 0 | 7 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 1623 | 201/539 | 37.3 | 162/395 | 41 | 39/144 | 27.1 | 127/202 | 62.9 | 108 | 179 | 287 | 78 | 168 | 148 | 78 | 24 | 568 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



powered by