Team Statistics
CANADA (CAN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| M. Arop | 9 | 249 | 54/119 | 45.4 | 49/99 | 49.5 | 5/20 | 25 | 33/38 | 86.8 | 22 | 26 | 48 | 8 | 12 | 22 | 7 | 1 | 146 |
| C. Joseph | 9 | 276 | 52/114 | 45.6 | 41/76 | 53.9 | 11/38 | 28.9 | 7/8 | 87.5 | 12 | 25 | 37 | 17 | 19 | 20 | 9 | 2 | 122 |
| K. Olynyk | 9 | 243 | 38/102 | 37.3 | 32/66 | 48.5 | 6/36 | 16.7 | 19/25 | 76 | 28 | 47 | 75 | 15 | 25 | 29 | 7 | 11 | 101 |
| T. Thompson | 8 | 160 | 26/65 | 40 | 26/65 | 40 | 0/0 | 0 | 17/32 | 53.1 | 24 | 23 | 47 | 5 | 14 | 10 | 10 | 5 | 69 |
| M. Trasolini | 9 | 152 | 20/39 | 51.3 | 20/39 | 51.3 | 0/0 | 0 | 23/37 | 62.2 | 15 | 28 | 43 | 2 | 14 | 11 | 5 | 8 | 63 |
| J. Baker | 9 | 171 | 23/45 | 51.1 | 19/32 | 59.4 | 4/13 | 30.8 | 11/18 | 61.1 | 23 | 33 | 56 | 6 | 13 | 11 | 7 | 3 | 61 |
| T. Nurse | 9 | 161 | 17/54 | 31.5 | 5/18 | 27.8 | 12/36 | 33.3 | 10/10 | 100 | 3 | 12 | 15 | 17 | 12 | 10 | 10 | 0 | 56 |
| R. Gagliardi | 7 | 87 | 10/29 | 34.5 | 9/22 | 40.9 | 1/7 | 14.3 | 10/14 | 71.4 | 1 | 7 | 8 | 4 | 5 | 8 | 3 | 1 | 31 |
| M. Allison | 8 | 110 | 11/29 | 37.9 | 10/28 | 35.7 | 1/1 | 100 | 3/9 | 33.3 | 14 | 17 | 31 | 4 | 10 | 11 | 2 | 13 | 26 |
| L. Rivard | 8 | 77 | 10/27 | 37 | 6/8 | 75 | 4/19 | 21.1 | 1/3 | 33.3 | 6 | 9 | 15 | 3 | 8 | 3 | 2 | 0 | 25 |
| M. Burnatowski | 9 | 90 | 6/15 | 40 | 5/11 | 45.5 | 1/4 | 25 | 2/2 | 100 | 7 | 7 | 14 | 0 | 12 | 5 | 2 | 3 | 15 |
| R. Dewar | 4 | 26 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 4/6 | 66.7 | 3 | 5 | 8 | 2 | 2 | 5 | 1 | 0 | 8 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 1802 | 269/643 | 41.8 | 224/469 | 47.8 | 45/174 | 25.9 | 140/202 | 69.3 | 158 | 239 | 397 | 83 | 146 | 145 | 65 | 47 | 723 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



powered by