AUS
Australia
Finished: 4th
Group C
CAN  ESP  SYR 
Team Statistics
 Australia AUSTRALIA (AUS)
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
B. Motum 9 183 51/84 60.7 50/78 64.1 1/6 16.7 19/27 70.4 21 19 40 7 11 19 4 2 122
C. Ellis 9 210 39/91 42.9 26/68 38.2 13/23 56.5 17/23 73.9 11 40 51 14 8 12 7 11 108
M. Dellavedova 9 205 33/68 48.5 17/30 56.7 16/38 42.1 9/13 69.2 6 21 27 19 16 22 10 1 91
J. Cadee 9 171 28/62 45.2 22/41 53.7 6/21 28.6 20/27 74.1 3 18 21 17 16 12 8 1 82
M. Young 9 175 31/66 47 31/66 47 0/0 0 13/24 54.2 28 24 52 7 11 11 8 9 75
R. Broekhoff 9 202 19/58 32.8 14/36 38.9 5/22 22.7 20/24 83.3 25 39 64 11 15 12 8 8 63
J. Page 9 125 23/46 50 18/31 58.1 5/15 33.3 9/14 64.3 2 8 10 14 8 12 3 0 60
C. Salecich 9 201 12/34 35.3 3/12 25 9/22 40.9 5/5 100 7 5 12 10 21 9 6 0 38
M. Hodgson 7 67 13/19 68.4 13/19 68.4 0/0 0 6/9 66.7 11 18 29 1 5 6 0 1 32
H. Greenwood 9 119 10/24 41.7 8/13 61.5 2/11 18.2 1/2 50 5 6 11 5 11 1 5 1 23
S. Harris-Tunks 8 81 8/24 33.3 8/24 33.3 0/0 0 4/8 50 8 12 20 1 12 3 1 2 20
B. Arnott 8 65 3/15 20 1/8 12.5 2/7 28.6 2/2 100 1 14 15 8 9 3 2 1 10
Team/Coaches:   0 0 0 0 0 0 0 0  
TOTALS: 1804 270/591 45.7 211/426 49.5 59/165 35.8 125/178 70.2 128 224 352 114 143 122 62 37 724
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals    

Sponsors