Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-16 of 16
RESULTS:
1-16
| Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USA | 9 | 88.2 | 794 | 22.7-42.4 | 53.5 | 9.3-26.4 | 35.2 | 14.9-20.9 | 71.3 |
| 2. | Lithuania | 8 | 88 | 704 | 25.2-44 | 57.3 | 6.8-19.8 | 34.3 | 17.2-25.4 | 67.7 |
| 3. | Greece | 9 | 85.9 | 773 | 20.3-39.6 | 51.3 | 9-23.7 | 38 | 18.2-25.1 | 72.5 |
| 4. | Croatia | 9 | 84.6 | 761 | 22-42.6 | 51.6 | 8.9-24.3 | 36.6 | 13.9-18.1 | 76.8 |
| 5. | France | 9 | 81.1 | 730 | 19-42.7 | 44.5 | 9.1-24.7 | 36.8 | 15.8-22.2 | 71.2 |
| 6. | Puerto Rico | 9 | 81 | 729 | 22.2-47.6 | 46.6 | 7.9-20.8 | 38 | 12.9-20.8 | 62 |
| 7. | Australia | 9 | 80.4 | 724 | 23.4-47.3 | 49.5 | 6.6-18.3 | 36.1 | 13.9-19.8 | 70.2 |
| 8. | Canada | 9 | 80.3 | 723 | 24.9-52.1 | 47.8 | 5-19.3 | 25.9 | 15.6-22.4 | 69.6 |
| 9. | Spain | 8 | 77.9 | 623 | 20.6-42.8 | 48.1 | 7.5-22.4 | 33.5 | 14.1-19 | 74.2 |
| 10. | Argentina | 9 | 76.1 | 685 | 20.9-45.1 | 46.3 | 7.3-19.3 | 37.8 | 12.3-17.4 | 70.7 |
| 11. | New Zealand | 5 | 74.8 | 374 | 21-45 | 46.7 | 6.2-18.8 | 33 | 14.2-20.4 | 69.6 |
| 12. | Kazakhstan | 8 | 73.1 | 585 | 16.5-39.4 | 41.9 | 9.4-27.1 | 34.7 | 12-17 | 70.6 |
| 13. | Iran | 5 | 72 | 360 | 16.6-43 | 38.6 | 7.4-26.6 | 27.8 | 16.6-26.4 | 62.9 |
| 14. | Egypt | 8 | 71 | 568 | 20.2-49.4 | 40.9 | 4.9-18 | 27.2 | 15.9-25.2 | 63.1 |
| 15. | Syria | 5 | 57.6 | 288 | 18.6-45.4 | 41 | 4.2-18.4 | 22.8 | 7.8-16 | 48.8 |
| 16. | Angola | 5 | 53.8 | 269 | 19.2-50.4 | 38.1 | 2-17 | 11.8 | 9.4-21.2 | 44.3 |
RESULTS:
1-16
Displaying results 1-16 of 16
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |


powered by