Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Anton ARSENYEV (KAZ) | 7 | 24.3 | 10 | 70 | 1.6-5.1 | 31.4 | 1.6-4.1 | 39 | 2.1-3.3 | 63.6 |
| 52. | Omirzak AKHMET (KAZ) | 8 | 25 | 9.9 | 79 | 2.2-5 | 44 | 1.2-3.6 | 33.3 | 1.6-2.2 | 72.7 |
| 53. | Ashton GIBBS (USA) | 9 | 22.6 | 9.8 | 88 | 2.1-4.6 | 45.7 | 1.3-4.2 | 31 | 1.6-1.9 | 84.2 |
| 54. | Isaac SOSA CARRIÓN (PUR) | 9 | 19.1 | 9.6 | 86 | 1.6-3.3 | 48.5 | 2-4.3 | 46.5 | 0.4-0.6 | 66.7 |
| 55. | Eimantas BENDZIUS (LTU) | 4 | 18 | 9.5 | 38 | 2.5-3.8 | 65.8 | 1.2-2.2 | 54.5 | 0.8-1 | 80 |
| 56. | Lisandro RASIO (ARG) | 9 | 21.8 | 9.2 | 83 | 3.6-8 | 45 | 0-0 | 0 | 2.1-2.7 | 77.8 |
| 57. | Jason CADEE (AUS) | 9 | 19 | 9.1 | 82 | 2.4-4.6 | 52.2 | 0.7-2.3 | 30.4 | 2.2-3 | 73.3 |
| 58. | Seth CURRY (USA) | 9 | 18.9 | 9 | 81 | 0.8-1.7 | 47.1 | 2.1-5.3 | 39.6 | 1.1-1.7 | 64.7 |
| 59. | Adham Mohamed ELSAYED (EGY) | 8 | 24.9 | 9 | 72 | 2-4.6 | 43.5 | 1.2-3.5 | 34.3 | 1.2-2.1 | 57.1 |
| 60. | Andrés LANDONI (ARG) | 9 | 21 | 8.7 | 78 | 3-6.1 | 49.2 | 0.2-0.6 | 33.3 | 2-2.9 | 69 |
| 61. | Tristan THOMPSON (CAN) | 8 | 20 | 8.6 | 69 | 3.2-8.1 | 39.5 | 0-0 | 0 | 2.1-4 | 52.5 |
| 62. | Juan FERNANDEZ (ARG) | 9 | 22.8 | 8.4 | 76 | 1.6-4.2 | 38.1 | 1.4-3.2 | 43.8 | 1-1.2 | 83.3 |
| 63. | Mitchell YOUNG (AUS) | 9 | 19.4 | 8.3 | 75 | 3.4-7.3 | 46.6 | 0-0 | 0 | 1.4-2.7 | 51.9 |
| 64. | Alex HERNANDEZ (ESP) | 8 | 22 | 8.3 | 66 | 2.2-4.8 | 45.8 | 0.8-2 | 40 | 1.5-1.9 | 78.9 |
| 65. | Mehdi SHIRJANG (IRI) | 4 | 20.5 | 8.3 | 33 | 1-2 | 50 | 2-7 | 28.6 | 0.2-0.5 | 40 |
| 66. | Dino BUTORAC (CRO) | 9 | 22.4 | 8.2 | 74 | 1.3-2.2 | 59.1 | 1.6-4.2 | 38.1 | 0.9-1.2 | 75 |
| 67. | Klay THOMPSON (USA) | 9 | 19.3 | 7.8 | 70 | 1-2.4 | 41.7 | 1.8-3.4 | 52.9 | 0.4-0.9 | 44.4 |
| 68. | Adomas DRUNGILAS (LTU) | 8 | 13.8 | 7.8 | 62 | 3-5 | 60 | 0-0 | 0 | 1.8-2.4 | 75 |
| 69. | Kevin YOUNG (PUR) | 9 | 23 | 7.7 | 69 | 3.3-5.9 | 55.9 | 0.2-0.6 | 33.3 | 0.3-0.9 | 33.3 |
| 70. | Mahmoud OSFIRA (SYR) | 5 | 22.6 | 7.6 | 38 | 2.6-5.2 | 50 | 0.2-1.4 | 14.3 | 1.8-3.4 | 52.9 |
| 71. | Tautvydas SLEZAS (LTU) | 8 | 19.4 | 7.5 | 60 | 3.4-6.9 | 49.3 | 0-0 | 0 | 0.8-1.9 | 42.1 |
| 72. | Raymond CINTRÓN CORTES (PUR) | 9 | 22.2 | 7.4 | 67 | 0.7-1.9 | 36.8 | 1.6-4.4 | 36.4 | 1.4-1.6 | 87.5 |
| Terrico WHITE (USA) | 9 | 18.6 | 7.4 | 67 | 2.1-3.6 | 58.3 | 0.9-3.2 | 28.1 | 0.6-0.9 | 66.7 | |
| 74. | Emanuel ANTONIO (ANG) | 5 | 25.8 | 7.4 | 37 | 1.8-6.2 | 29 | 0.2-2 | 10 | 3.2-5.2 | 61.5 |
| 75. | Ivan BATUR (CRO) | 9 | 21.4 | 7.1 | 64 | 1.3-3.2 | 40.6 | 1.4-2.7 | 51.9 | 0.1-0.2 | 50 |
| Carlos LÓPEZ (PUR) | 9 | 21.7 | 7.1 | 64 | 2.3-5.6 | 41.1 | 0.2-0.9 | 22.2 | 1.8-3.3 | 54.5 | |
| 77. | Marc TRASOLINI (CAN) | 9 | 16.9 | 7 | 63 | 2.2-4.3 | 51.2 | 0-0 | 0 | 2.6-4.1 | 63.4 |
| Ryan BROEKHOFF (AUS) | 9 | 22.4 | 7 | 63 | 1.6-4 | 40 | 0.6-2.4 | 25 | 2.2-2.7 | 81.5 | |
| 79. | Osama Shawki MOHAMED (EGY) | 8 | 22 | 7 | 56 | 2-6.9 | 29 | 0.2-1.2 | 16.7 | 2.2-3.1 | 71 |
| 80. | Belal GNEED (SYR) | 5 | 23 | 7 | 35 | 2.8-6.4 | 43.8 | 0.2-0.6 | 33.3 | 0.8-2 | 40 |
| 81. | Jordan BAKER (CAN) | 9 | 19 | 6.8 | 61 | 2.1-3.6 | 58.3 | 0.4-1.4 | 28.6 | 1.2-2 | 60 |
| 82. | Josemar DE CARVALHO (ANG) | 5 | 23.4 | 6.8 | 34 | 2-4.4 | 45.5 | 0.8-2.8 | 28.6 | 0.4-0.8 | 50 |
| 83. | Jorden PAGE (AUS) | 9 | 13.9 | 6.7 | 60 | 2-3.4 | 58.8 | 0.6-1.7 | 35.3 | 1-1.6 | 62.5 |
| 84. | Gediminas BERTASIUS (LTU) | 7 | 19 | 6.6 | 46 | 1.1-1.6 | 68.8 | 1.3-3.1 | 41.9 | 0.4-0.6 | 66.7 |
| 85. | Logan VAN BEEK (NZL) | 5 | 21.6 | 6.6 | 33 | 1.6-3.6 | 44.4 | 0.6-1.6 | 37.5 | 1.6-1.6 | 100 |
| 86. | Fabián RAMÍREZ BARRIOS (ARG) | 9 | 14.8 | 6.4 | 58 | 2.1-3.9 | 53.8 | 0.3-1.1 | 27.3 | 1.2-1.4 | 85.7 |
| 87. | Moamen Said MOBARAK (EGY) | 8 | 26.5 | 6.3 | 50 | 1.2-2.6 | 46.2 | 0.8-3.4 | 23.5 | 1.5-1.8 | 83.3 |
| 88. | DeAngelo CASTO (USA) | 4 | 13.5 | 6.3 | 25 | 2.5-3.5 | 71.4 | 0-0 | 0 | 1.2-2 | 60 |
| 89. | Typhoon NURSE (CAN) | 9 | 17.9 | 6.2 | 56 | 0.6-2 | 30 | 1.3-4 | 32.5 | 1.1-1.1 | 100 |
| 90. | Farbod FARMAN (IRI) | 5 | 23.6 | 6.2 | 31 | 2.6-6.2 | 41.9 | 0-0.2 | 0 | 1-2.4 | 41.7 |
| 91. | John SHURNA (USA) | 9 | 12.2 | 6 | 54 | 1.3-1.9 | 68.4 | 0.7-2 | 35 | 1.3-1.6 | 81.2 |
| 92. | Alvaro MUNOZ (ESP) | 8 | 22.9 | 6 | 48 | 1.4-3.4 | 41.2 | 0.5-2 | 25 | 1.8-2.1 | 85.7 |
| 93. | Shelvin MACK (USA) | 9 | 18.8 | 5.9 | 53 | 1.4-3 | 46.7 | 0.7-3 | 23.3 | 1-1.1 | 90.9 |
| 94. | Julio SOSA (ESP) | 8 | 14.6 | 5.6 | 45 | 2.1-3.6 | 58.3 | 0.1-1 | 10 | 1-1.2 | 83.3 |
| 95. | Hani ADRIBE (SYR) | 5 | 16.4 | 5.4 | 27 | 2.4-6 | 40 | 0-0.4 | 0 | 0.6-2.2 | 27.3 |
| 96. | Ziyad Mohamed ASHMAWY (EGY) | 8 | 14.2 | 5.3 | 42 | 1.1-3.4 | 32.4 | 0.6-1.6 | 37.5 | 1.1-2.1 | 52.4 |
| 97. | Evangelos MANTZARIS (GRE) | 9 | 17.1 | 5.2 | 47 | 0.8-2.1 | 38.1 | 0.9-2.4 | 37.5 | 1-1.8 | 55.6 |
| 98. | Edson NDONIEMA (ANG) | 5 | 23.4 | 5.2 | 26 | 1.6-3.4 | 47.1 | 0.4-5 | 8 | 0.8-1.8 | 44.4 |
| 99. | Darius MILLER (USA) | 9 | 14.4 | 5 | 45 | 1.9-2.6 | 73.1 | 0-0.4 | 0 | 1.2-1.6 | 75 |
| 100. | Yanick MOREIRA (ANG) | 4 | 20 | 5 | 20 | 2.2-4.5 | 48.9 | 0-0 | 0 | 0.5-0.8 | 62.5 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |


powered by