Group Standings
| GROUP 49 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | GRE | ARG | P | W | L | For | Agst | Pts | |
| 1. | GRE | 86-60 | 1 | 1 | 0 | 86 | 60 | 2 | |
| 2. | ARG | 60-86 | 1 | 0 | 1 | 60 | 86 | 1 | |
| GROUP 50 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | AUS | FRA | P | W | L | For | Agst | Pts | |
| 1. | AUS | 79-73 | 1 | 1 | 0 | 79 | 73 | 2 | |
| 2. | FRA | 73-79 | 1 | 0 | 1 | 73 | 79 | 1 | |
| GROUP 51 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | CRO | PUR | P | W | L | For | Agst | Pts | |
| 1. | CRO | 91-78 | 1 | 1 | 0 | 91 | 78 | 2 | |
| 2. | PUR | 78-91 | 1 | 0 | 1 | 78 | 91 | 1 | |
| GROUP 52 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | USA | CAN | P | W | L | For | Agst | Pts | |
| 1. | USA | 93-73 | 1 | 1 | 0 | 93 | 73 | 2 | |
| 2. | CAN | 73-93 | 1 | 0 | 1 | 73 | 93 | 1 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | GRE | 1 | 1-0 | 86 | 60 | 26 | 1 win | 1-0 | 0-0 | 1-0 |
| USA | 1 | 1-0 | 93 | 73 | 20 | 1 win | 1-0 | 0-0 | 1-0 | |
| CRO | 1 | 1-0 | 91 | 78 | 13 | 1 win | 1-0 | 0-0 | 0-0 | |
| AUS | 1 | 1-0 | 79 | 73 | 6 | 1 win | 1-0 | 0-0 | 0-0 | |
| 5. | FRA | 1 | 0-1 | 73 | 79 | -6 | 1 defeat | 0-1 | 0-0 | 0-0 |
| PUR | 1 | 0-1 | 78 | 91 | -13 | 1 defeat | 0-1 | 0-0 | 0-0 | |
| CAN | 1 | 0-1 | 73 | 93 | -20 | 1 defeat | 0-1 | 0-0 | 0-1 | |
| ARG | 1 | 0-1 | 60 | 86 | -26 | 1 defeat | 0-1 | 0-0 | 0-1 | |
FIBA Daily Newsletter
Subscribe to our daily newsletter and get the latest basketball news directly into your mailbox.


powered by