
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Croatia | 8 | 21 | 29 | 17 | 75 |
| Argentina | 18 | 6 | 20 | 19 | 63 |


| CRO | ARG | |
|---|---|---|
| Fouls: | 25 | 24 |
| Steals: | 6 | 10 |
| Turnovers: | 16 | 16 |
| Offensive Rebounds: | 10 | 15 |
| Defensive Rebounds: | 23 | 24 |
CROATIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 5 | L. BABIC | 24 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 1/2 | 50 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 6 |
| 6 | J. BILINOVAC | 8 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 7 | M. DELAS | 32 | 10/12 | 83.3 | 8/10 | 80 | 2/2 | 100 | 5/6 | 83.3 | 3 | 5 | 8 | 2 | 4 | 1 | 0 | 3 | 27 |
| 8 | S. OLIVARI | 8 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | D. BUTORAC | 16 | 1/5 | 20 | 1/2 | 50 | 0/3 | 0 | 1/1 | 100 | 0 | 2 | 2 | 3 | 4 | 5 | 1 | 0 | 3 |
| 10 | T. PROSTRAN | 33 | 3/12 | 25 | 3/7 | 42.9 | 0/5 | 0 | 5/6 | 83.3 | 0 | 5 | 5 | 0 | 2 | 5 | 1 | 0 | 11 |
| 11 | I. BATUR | 32 | 4/8 | 50 | 3/5 | 60 | 1/3 | 33.3 | 0/0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 9 |
| 13 | D. BUBALO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | L. RADOSEVIC | 27 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 3/6 | 50 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 2 | 7 |
| 15 | T. ZUBCIC | 20 | 4/9 | 44.4 | 2/5 | 40 | 2/4 | 50 | 2/2 | 100 | 4 | 5 | 9 | 2 | 4 | 2 | 0 | 2 | 12 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 26/57 | 45.6 | 20/35 | 57.1 | 6/22 | 27.3 | 17/23 | 73.9 | 10 | 23 | 33 | 12 | 25 | 16 | 6 | 8 | 75 | |
ARGENTINA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. GAYNOR | 16 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 5 | J. FERNANDEZ | 17 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 5 | 5 | 0 | 1 | 0 | 5 |
| 6 | F. GLINBERG | 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2/4 | 50 | 2 | 5 | 7 | 2 | 3 | 1 | 1 | 0 | 4 |
| 7 | C. CORTES | 16 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 2 |
| 8 | M. NOCEDAL | 27 | 5/14 | 35.7 | 4/8 | 50 | 1/6 | 16.7 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 11 |
| 9 | P. ORLIETTI | 18 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 4 |
| 10 | L. GONZÁLEZ | 21 | 2/9 | 22.2 | 0/3 | 0 | 2/6 | 33.3 | 3/4 | 75 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
| 11 | F. RAMÍREZ BARRIOS | 19 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 2/2 | 100 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 6 |
| 13 | N. LAPROVITTOLA | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | A. LANDONI | 24 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 10 |
| 15 | L. RASIO | 22 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0 | 3/5 | 60 | 6 | 1 | 7 | 0 | 4 | 3 | 2 | 0 | 11 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 24/63 | 38.1 | 20/45 | 44.4 | 4/18 | 22.2 | 11/17 | 64.7 | 15 | 24 | 39 | 11 | 24 | 16 | 10 | 1 | 63 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||






AUCKLAND (FIBA U19 World Championship) - Croatia have made an emphatic statement and claimed Group D as there own, coming from 10 points down at quarter time to defeat Argentina, 75-63.
When Argentina held the Croats to just 8 points in the first period and keyed their own running game, it appeared the American champions would roll to victory.
But behind the smooth play of captain Mario Delas, Croatia had too much height in the paint and too much structure all over the court, outscoring their opponents 21-6 in the second quarter and 29-20 in the third to claim a match winning 58-44 lead at three quarter time.
Argentina would score just 12 points in 19:36 during those two periods, thanks largely to the interior defence of Delas, Tomislav Lubcic and Leon Radosevic, who recorded 7 blocks between them. While the South Americans did close to within seven with 2:15 remaining, they would get no closer.
Delas finished with 27 points (10/12 fg, 2/2 3pfg) and 8 rebounds, and received great support from Lubcic, who dominated the keyway with 12 points and 9 boards.
For Argentina, there were few highlights after quarter time, with centre Pablo Orlietti ejected in the third quarter for a foul on Zubcic. Only Matias Nocedal (11 points), Lisandro Rasio (11) and Andres Landoni (10) reached double figures for Argentina, who must regroup for second round play from Monday to Wednesday.
Croatia and Argentina will both face Australia, Canada and Spain in the second round.
Mario Delas, Croatia captain :
“(After the first quarter) I was afraid. But I knew we couldn’t play like that all game, that we must come back.
We hold them to 4 or 5 points in the second quarter and keep it up for the rest of the game. We won, and this is an important game, not quite quarter final yet but important.
The fans did a great job too, it is great to have them singing the whole game. They came for us, it means to them a lot, so we thank them for everything.”
FIBA
Please wait while content is loading.



powered by