

| FRA | CAN | |
|---|---|---|
| Fouls: | 14 | 16 |
| Steals: | 9 | 3 |
| Turnovers: | 9 | 21 |
| Offensive Rebounds: | 14 | 13 |
| Defensive Rebounds: | 17 | 35 |
FRANCE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | J. BOURHIS | 11 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | S. DUBOIS | 8 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 |
| 6 | A. ALBICY | 35 | 3/12 | 25 | 3/8 | 37.5 | 0/4 | 0 | 1/2 | 50 | 2 | 3 | 5 | 5 | 1 | 2 | 4 | 0 | 7 |
| 7 | B. POPE | 7 | 0/5 | 0 | 0/5 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | P. LACOMBE | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | N. LANG | 38 | 7/14 | 50 | 2/4 | 50 | 5/10 | 50 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 19 |
| 10 | A. TANGHE | 30 | 4/8 | 50 | 4/7 | 57.1 | 0/1 | 0 | 8/8 | 100 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 16 |
| 11 | L. SANÉ | 18 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0 | 1/3 | 33.3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
| 12 | C. LEONARD | 30 | 6/16 | 37.5 | 6/13 | 46.2 | 0/3 | 0 | 3/7 | 42.9 | 1 | 7 | 8 | 4 | 1 | 3 | 0 | 0 | 15 |
| 13 | T. RAMASSAMY | 18 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 2 | 2 |
| 14 | Y. JACQUES | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 27/74 | 36.5 | 22/55 | 40 | 5/19 | 26.3 | 15/22 | 68.2 | 14 | 17 | 31 | 13 | 14 | 9 | 9 | 4 | 74 | |
CANADA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | T. NURSE | 22 | 2/9 | 22.2 | 1/4 | 25 | 1/5 | 20 | 2/2 | 100 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 6 | M. BURNATOWSKI | 15 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
| 7 | C. JOSEPH | 29 | 8/13 | 61.5 | 6/10 | 60 | 2/3 | 66.7 | 0/0 | 0 | 2 | 6 | 8 | 3 | 1 | 2 | 0 | 0 | 18 |
| 8 | J. BAKER | 21 | 5/6 | 83.3 | 4/4 | 100 | 1/2 | 50 | 1/1 | 100 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 12 |
| 9 | M. AROP | 29 | 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0 | 2/2 | 100 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 16 |
| 10 | L. RIVARD | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | T. THOMPSON | 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| 12 | M. TRASOLINI | 18 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 3/3 | 100 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 0 | 11 |
| 13 | M. ALLISON | 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 4 |
| 14 | K. OLYNYK | 25 | 3/9 | 33.3 | 3/5 | 60 | 0/4 | 0 | 2/2 | 100 | 4 | 10 | 14 | 3 | 2 | 6 | 0 | 2 | 8 |
| 15 | R. DEWAR | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 34/69 | 49.3 | 30/52 | 57.7 | 4/17 | 23.5 | 10/10 | 100 | 13 | 35 | 48 | 10 | 16 | 21 | 3 | 5 | 82 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||

AUCKLAND (FIBA U19 World Championship) - Canada has defeated France, 82-74, in the playoff for 7th and 8th position at the FIBA U19 World Championship in New Zealand, meaning that all four American teams finish in the top seven.
The perimeter pairing of Mangisto Arop (16 points, 7/12 fg) and Cory Joseph (18 points, 7 rebounds, 3 assists) again led Canada, who used an 11-4 run to begin the third quarter, and a 15-7 streak at the start of the last period to create their final 8-point margin.
Nicolas Lang got France off to a fast start, nailing 3/3 from the perimeter in the first quarter, while Alexis Tanghe and Marc Trassolini enjoyed their battle in the paint as Canada took a 21-20 lead at the first break.
France’s perimeter game cooled in the second period, but Christophe Leanord stepped in with 7 points for the quarter, while 7 points to Canada’s Typhoon Nurse, including a late three pointer gave Canada a 38-35 half time lead.
Their run to start the third quarter saw Canada lead 49-39 after 3:30, as Jordan Baker (12 points) and Arop penetrated the French defence. But 6 points from Landing Sane (11 points) in the final 3:22 of the term brought France within 53-57 at the last break.
When Cory Joseph hit a three pointer and Trassolini (11 points, 8 rebounds) converted a three point play to start the final period, Canada led 63-54 and France would get no closer than 6 points.
For France, who claim 8th position in the tournament with a 3-6 record, Nicolas Lang (19 points, 5/10 3pfg), Alexis Tanghe (16 points) and Christophe Leonard (15 points, 8 rebounds, 4 assists) led the scoring.
Canada finished the tournament with 4 wins and 5 losses.
Greg Francis, Canada coach :
“(The team) really battled. Against Croatia, who I think are a very strong team, we played well to have a chance to win. We came out on the wrong end. But then we had the chanced to play France who are another strong team and we pulled that one out.
We had some tough results but I think for the most part the guys battled and were in every single game, except maybe the first night against Australia.”
FIBA
Please wait while content is loading.

| Schedule / Results | Standings | Teams | News / Photos | Event Guide | Tickets | |
|---|---|---|---|---|---|---|
| Full schedule | Group Standings | Group A | Group B | News | Key Facts | How to buy tickets |
| System of Competition | ANG, GRE | EGY, FRA | Interviews | Overview | ||
| LTU, PUR | IRI, USA | Press Releases |
Volunteers | |||
| Fans spot |
Venues | |||||
| Group C | Group D | Photos | Mascot | |||
| AUS, CAN | ARG, CRO | Clean Game | ||||
| ESP, SYR | KAZ, NZL | All Time Medalists | ||||
