Group Standings
| GROUP A | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LTU | PUR | GRE | ANG | P | W | L | For | Agst | Pts | |
| 1. | LTU | 73-80 | 85-70 | 104-46 | 3 | 2 | 1 | 262 | 196 | 5 | |
| 2. | PUR | 80-73 | 98-107 | 86-49 | 3 | 2 | 1 | 264 | 229 | 5 | |
| 3. | GRE | 70-85 | 107-98 | 101-58 | 3 | 2 | 1 | 278 | 241 | 5 | |
| 4. | ANG | 46-104 | 49-86 | 58-101 | 3 | 0 | 3 | 153 | 291 | 3 | |
| GROUP B | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | USA | FRA | EGY | IRI | P | W | L | For | Agst | Pts | |
| 1. | USA | 71-55 | 112-55 | 106-55 | 3 | 3 | 0 | 289 | 165 | 6 | |
| 2. | FRA | 55-71 | 102-56 | 86-68 | 3 | 2 | 1 | 243 | 195 | 5 | |
| 3. | EGY | 55-112 | 56-102 | 95-91 | 3 | 1 | 2 | 206 | 305 | 4 | |
| 4. | IRI | 55-106 | 68-86 | 91-95 | 3 | 0 | 3 | 214 | 287 | 3 | |
| GROUP C | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | AUS | ESP | CAN | SYR | P | W | L | For | Agst | Pts | |
| 1. | AUS | 69-62 | 88-77 | 96-54 | 3 | 3 | 0 | 253 | 193 | 6 | |
| 2. | ESP | 62-69 | 82-75 | 79-53 | 3 | 2 | 1 | 223 | 197 | 5 | |
| 3. | CAN | 77-88 | 75-82 | 99-53 | 3 | 1 | 2 | 251 | 223 | 4 | |
| 4. | SYR | 54-96 | 53-79 | 53-99 | 3 | 0 | 3 | 160 | 274 | 3 | |
| GROUP D | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CRO | ARG | KAZ | NZL | P | W | L | For | Agst | Pts | |
| 1. | CRO | 75-63 | 104-74 | 79-72 | 3 | 3 | 0 | 258 | 209 | 6 | |
| 2. | ARG | 63-75 | 98-69 | 66-64 | 3 | 2 | 1 | 227 | 208 | 5 | |
| 3. | KAZ | 74-104 | 69-98 | 90-83 | 3 | 1 | 2 | 233 | 285 | 4 | |
| 4. | NZL | 72-79 | 64-66 | 83-90 | 3 | 0 | 3 | 219 | 235 | 3 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | USA | 3 | 3-0 | 289 | 165 | 124 | 3 wins | 2-0 | 0-0 | 3-0 |
| AUS | 3 | 3-0 | 253 | 193 | 60 | 3 wins | 2-0 | 0-0 | 1-0 | |
| CRO | 3 | 3-0 | 258 | 209 | 49 | 3 wins | 2-0 | 0-0 | 1-0 | |
| 4. | LTU | 3 | 2-1 | 262 | 196 | 66 | 2 wins | 2-0 | 0-0 | 2-0 |
| FRA | 3 | 2-1 | 243 | 195 | 48 | 1 win | 1-1 | 0-0 | 2-1 | |
| GRE | 3 | 2-1 | 278 | 241 | 37 | 1 defeat | 1-1 | 0-0 | 1-1 | |
| PUR | 3 | 2-1 | 264 | 229 | 35 | 1 win | 1-1 | 0-0 | 1-0 | |
| ESP | 3 | 2-1 | 223 | 197 | 26 | 1 win | 1-1 | 0-0 | 1-0 | |
| ARG | 3 | 2-1 | 227 | 208 | 19 | 1 defeat | 1-1 | 1-0 | 1-0 | |
| 10. | CAN | 3 | 1-2 | 251 | 223 | 28 | 1 defeat | 1-1 | 0-0 | 1-0 |
| KAZ | 3 | 1-2 | 233 | 285 | -52 | 1 win | 1-1 | 0-0 | 0-2 | |
| EGY | 3 | 1-2 | 206 | 305 | -99 | 1 defeat | 1-1 | 1-0 | 0-2 | |
| 13. | NZL | 3 | 0-3 | 219 | 235 | -16 | 3 defeats | 0-2 | 0-1 | 0-0 |
| IRI | 3 | 0-3 | 214 | 287 | -73 | 3 defeats | 0-2 | 0-1 | 0-2 | |
| SYR | 3 | 0-3 | 160 | 274 | -114 | 3 defeats | 0-2 | 0-0 | 0-3 | |
| ANG | 3 | 0-3 | 153 | 291 | -138 | 3 defeats | 0-2 | 0-0 | 0-3 | |
FIBA Daily Newsletter
Subscribe to our daily newsletter and get the latest basketball news directly into your mailbox.


powered by