
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Greece | 28 | 17 | 32 | 24 | 101 |
| Angola | 19 | 8 | 24 | 7 | 58 |


| GRE | ANG | |
|---|---|---|
| Fouls: | 21 | 23 |
| Steals: | 15 | 13 |
| Turnovers: | 19 | 25 |
| Offensive Rebounds: | 14 | 17 |
| Defensive Rebounds: | 30 | 19 |
GREECE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | E. PAPANTONIOU | 13 | 2/3 | 66.7 | 1/1 | 100 | 1/2 | 50 | 7/8 | 87.5 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 12 |
| 5 | D. KATSIVELIS | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 6 | I. ANGELOPOULOS | 9 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7 | E. MANTZARIS | 16 | 1/4 | 25 | 0/0 | 0 | 1/4 | 25 | 0/0 | 0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 3 |
| 8 | I. KARATHANASIS | 14 | 3/7 | 42.9 | 3/5 | 60 | 0/2 | 0 | 1/1 | 100 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 7 |
| 9 | K. PAPANIKOLAOU | 30 | 4/8 | 50 | 2/3 | 66.7 | 2/5 | 40 | 3/4 | 75 | 3 | 6 | 9 | 3 | 3 | 4 | 2 | 1 | 13 |
| 10 | G. GEORGAKIS | 14 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 0/2 | 0 | 3 | 1 | 4 | 0 | 4 | 0 | 3 | 2 | 6 |
| 11 | K. SLOUKAS | 22 | 3/7 | 42.9 | 2/4 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 4 | 1 | 3 | 2 | 0 | 7 |
| 12 | V. GIANKOVITS | 27 | 7/10 | 70 | 5/7 | 71.4 | 2/3 | 66.7 | 2/6 | 33.3 | 2 | 5 | 7 | 1 | 2 | 3 | 1 | 0 | 18 |
| 13 | N. PAPPAS | 26 | 8/14 | 57.1 | 8/9 | 88.9 | 0/5 | 0 | 4/5 | 80 | 2 | 2 | 4 | 1 | 2 | 4 | 1 | 0 | 20 |
| 14 | L. KASELAKIS | 22 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 13 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 38/69 | 55.1 | 31/44 | 70.5 | 7/25 | 28 | 18/28 | 64.3 | 14 | 30 | 44 | 15 | 21 | 19 | 15 | 4 | 101 | |
ANGOLA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | E. NDONIEMA | 29 | 4/9 | 44.4 | 3/3 | 100 | 1/6 | 16.7 | 1/2 | 50 | 0 | 3 | 3 | 1 | 3 | 6 | 1 | 0 | 10 |
| 6 | B. MORAIS | 6 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 7 | E. FERREIRA | 28 | 5/16 | 31.2 | 5/15 | 33.3 | 0/1 | 0 | 0/0 | 0 | 5 | 1 | 6 | 0 | 3 | 3 | 6 | 0 | 10 |
| 8 | J. DE CARVALHO | 19 | 2/6 | 33.3 | 1/4 | 25 | 1/2 | 50 | 1/2 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| 9 | H. DOS SANTOS | 29 | 1/7 | 14.3 | 1/5 | 20 | 0/2 | 0 | 1/3 | 33.3 | 1 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 3 |
| 10 | E. ANTONIO | 28 | 4/8 | 50 | 4/7 | 57.1 | 0/1 | 0 | 2/5 | 40 | 1 | 3 | 4 | 2 | 5 | 5 | 2 | 1 | 10 |
| 11 | A. COELHO | 12 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | I. MANUEL | 11 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 14 | Y. DEMBA | 6 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
| 15 | M. KIALA | 33 | 7/16 | 43.8 | 7/16 | 43.8 | 0/0 | 0 | 2/6 | 33.3 | 10 | 8 | 18 | 0 | 3 | 1 | 0 | 2 | 16 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 24/69 | 34.8 | 22/54 | 40.7 | 2/15 | 13.3 | 8/22 | 36.4 | 17 | 19 | 36 | 4 | 23 | 25 | 13 | 6 | 58 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||






AUCKLAND (FIBA U19 World Championship) - Greece coach Georgios Vlassopolous said before the tournament that defence is his team’s weapon, and it proved too much for Angola to handle on day 1 of the FIBA U19 World Championship, winning 101-58.
The Angolans did not let Greece have it all their own way, trailing by just 28-19 at quarter time, but the Europeans champions’ defence held Angola to eight points in the second quarter to set up a 45-27 half time difference, from which the African runners up would never recover.
Vlantimir Giankovits led Greece with 15 points in the decisive first half, and finished with 18 points and 7 rebounds. Guard Nikolaos Pappas top scored with 20 points on 8/14 field goal shooting.
Angola showed in the third quarter that they will not necessarily be easy beats for Puerto Rico and Lithuania, with power forward Miguel Kiala particularly impressive, scoring 10 points to help his team score 24 for the period.
Kiala finished with 16 points and 18 rebounds in an impressive display. Edson Ndoniema, Emmanuel Antonio and Eduardo Ferreira all scored 10 points. Ferreira also recorded 6 steals for the game.
Greece left Angola with a reminder of their tough defence in the final term, holding their opponents to just seven points to secure the 43-point margin.
The Greeks will need all their defensive prowess to contain the Puerto Ricans when they play at ASB Stadium at 5:00pm Friday, while Angola face the tough task of Lithuania in the late game at 7:30pm.
FIBA
Please wait while content is loading.



powered by