
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Puerto Rico | 32 | 22 | 23 | 21 | 98 |
| Greece | 29 | 31 | 19 | 28 | 107 |


| PUR | GRE | |
|---|---|---|
| Fouls: | 29 | 28 |
| Steals: | 6 | 4 |
| Turnovers: | 7 | 10 |
| Offensive Rebounds: | 8 | 11 |
| Defensive Rebounds: | 15 | 25 |
PUERTO RICO| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | J. NIRENBERG | 15 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 5 | R. CINTRÓN CORTES | 22 | 4/10 | 40 | 1/2 | 50 | 3/8 | 37.5 | 4/4 | 100 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 15 |
| 6 | I. SOSA CARRIÓN | 30 | 7/10 | 70 | 1/3 | 33.3 | 6/7 | 85.7 | 0/0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 20 |
| 7 | A. ABREU VAZQUEZ | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | J. FONTAN | 37 | 6/10 | 60 | 6/10 | 60 | 0/0 | 0 | 3/8 | 37.5 | 2 | 3 | 5 | 6 | 1 | 3 | 2 | 0 | 15 |
| 9 | R. CABRERA CORTES | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | S. MIRO BONEFONT | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | C. LÓPEZ | 24 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2/4 | 50 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 1 | 6 |
| 12 | J. RIVERA CRUZ | 7 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 3/3 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | K. YOUNG | 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 1/2 | 50 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 2 | 5 |
| 14 | M. ROSARIO | 24 | 9/19 | 47.4 | 7/13 | 53.8 | 2/6 | 33.3 | 8/11 | 72.7 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 28 |
| 15 | D. MORALES | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 33/64 | 51.6 | 22/43 | 51.2 | 11/21 | 52.4 | 21/34 | 61.8 | 8 | 15 | 23 | 10 | 29 | 7 | 6 | 4 | 98 | |
GREECE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | E. PAPANTONIOU | 17 | 2/6 | 33.3 | 0/2 | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| 5 | D. KATSIVELIS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | I. ANGELOPOULOS | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | E. MANTZARIS | 19 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/2 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| 8 | I. KARATHANASIS | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | K. PAPANIKOLAOU | 37 | 9/13 | 69.2 | 7/9 | 77.8 | 2/4 | 50 | 5/6 | 83.3 | 1 | 11 | 12 | 2 | 3 | 2 | 0 | 3 | 25 |
| 10 | G. GEORGAKIS | 6 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 3 |
| 11 | K. SLOUKAS | 22 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 4/4 | 100 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 9 |
| 12 | V. GIANKOVITS | 23 | 7/9 | 77.8 | 6/7 | 85.7 | 1/2 | 50 | 9/11 | 81.8 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 24 |
| 13 | N. PAPPAS | 35 | 5/11 | 45.5 | 4/9 | 44.4 | 1/2 | 50 | 9/11 | 81.8 | 1 | 1 | 2 | 5 | 4 | 5 | 1 | 0 | 20 |
| 14 | L. KASELAKIS | 33 | 8/13 | 61.5 | 6/10 | 60 | 2/3 | 66.7 | 2/2 | 100 | 2 | 2 | 4 | 5 | 4 | 1 | 1 | 1 | 20 |
| 15 | Z. SARIKOPOULOS | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 34/59 | 57.6 | 25/42 | 59.5 | 9/17 | 52.9 | 30/38 | 78.9 | 11 | 25 | 36 | 18 | 28 | 10 | 4 | 7 | 107 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||






AUCKLAND (FIBA U19 World Championship) - It was a case of contrasting styles when Greece played against Puerto Rico at ASB Stadium in Auckland, and in the end it was the height of the European champions that prevailed, 107-98.
In the highest scoring game of the tournament to date, Puerto Rico jumped out of the blocks, but 17/19 free throw shooting in the opening period kept Greece within three, 32-29 at the first break.
The high scoring continued in the second period, with Greece leading 60-54 at half time thanks to the play of big men Kostas Papanikolaou (17 points, 9 rebounds for the half) and Vlantimir Giankovits (12 points).
Puerto Rico were kept in touch by livewire guards Isaac Sosa (11 points, 4/4fg) and Raymond Cintron (15 points).
Defence took over in the third quarter as both teams struggled to connect from the floor, leaving the score 79-77 in Greece’s favour with one quarter to play.
Guard Mike Rosario scored 25 second half points and at one stage in the final quarter it appeared he might carry Puerto Rico to victory. But it was Greece that executed best and converted from the free throw line in the final minutes.
With just 4:30 remaining Greece led 87-86. From there Leonidas Kaselakis (20 points, 5 assists), Nikolaos Pappas (20 points, 5 assists) and Papanikolaou (25 points, 12 rebounds, 3 blocks) made big plays that broke the Puerto Rican resistance. Giankovits finished with 24 points and 7 rebounds.
Rosario (28 points), Sosa (20 points, 7/10fg), Cintron (15 points) and Jio Fontan (15 points, 6 assists) were superb for Puerto Rico, who face Angola tomorrow at 1:30pm with a chance to lock up second place in Group A.
Greece play Lithuania at ASB Arena at 7:30pm. A win will secure first place.
FIBA
Please wait while content is loading.



powered by