Team Statistics
AUSTRALIA (AUS)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| A. Bogut | 8 | 269 | 75/128 | 58.6 | 70/115 | 60.9 | 5/13 | 38.5 | 55/74 | 74.3 | 53 | 83 | 136 | 20 | 18 | 26 | 9 | 12 | 210 |
| S. Markovic | 8 | 206 | 37/92 | 40.2 | 29/63 | 46 | 8/29 | 27.6 | 20/23 | 87 | 14 | 14 | 28 | 23 | 24 | 16 | 5 | 1 | 102 |
| M. Knight | 8 | 179 | 39/67 | 58.2 | 39/66 | 59.1 | 0/1 | 0 | 12/22 | 54.5 | 25 | 25 | 50 | 13 | 7 | 3 | 7 | 1 | 90 |
| A. Bruce | 8 | 149 | 29/53 | 54.7 | 24/43 | 55.8 | 5/10 | 50 | 22/29 | 75.9 | 5 | 8 | 13 | 18 | 13 | 16 | 6 | 0 | 85 |
| D. Martin | 8 | 193 | 24/47 | 51.1 | 23/41 | 56.1 | 1/6 | 16.7 | 10/15 | 66.7 | 9 | 21 | 30 | 17 | 16 | 15 | 10 | 0 | 59 |
| R. Carter | 8 | 169 | 22/61 | 36.1 | 15/34 | 44.1 | 7/27 | 25.9 | 2/4 | 50 | 4 | 18 | 22 | 19 | 15 | 11 | 9 | 0 | 53 |
| B. Newley | 8 | 95 | 17/38 | 44.7 | 13/23 | 56.5 | 4/15 | 26.7 | 13/17 | 76.5 | 5 | 11 | 16 | 8 | 7 | 9 | 2 | 5 | 51 |
| B. Robbins | 8 | 122 | 13/25 | 52 | 10/20 | 50 | 3/5 | 60 | 12/16 | 75 | 9 | 9 | 18 | 7 | 18 | 11 | 5 | 0 | 41 |
| B. Janev | 8 | 96 | 15/40 | 37.5 | 12/22 | 54.5 | 3/18 | 16.7 | 4/10 | 40 | 4 | 13 | 17 | 4 | 9 | 10 | 3 | 1 | 37 |
| A. Maric | 8 | 50 | 8/16 | 50 | 8/16 | 50 | 0/0 | 0 | 5/7 | 71.4 | 6 | 14 | 20 | 0 | 13 | 6 | 3 | 1 | 21 |
| S. Harris | 8 | 40 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0 | 3/7 | 42.9 | 2 | 5 | 7 | 0 | 7 | 0 | 0 | 2 | 17 |
| M. Selwood | 7 | 32 | 5/9 | 55.6 | 4/7 | 57.1 | 1/2 | 50 | 1/2 | 50 | 3 | 5 | 8 | 1 | 3 | 4 | 1 | 0 | 12 |
| TOTALS: | 1600 | 291/587 | 49.6 | 254/461 | 55.1 | 37/126 | 29.4 | 159/226 | 70.4 | 139 | 226 | 365 | 130 | 150 | 127 | 60 | 23 | 778 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



