12 to 22 Jul. 1995 - Thessaloniki, Larissa, Patra, Lamia, Athens in Greece.
Team Statistics
SPAIN (ESP)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| R. Vidaurreta Ramirez | 8 | 179 | 31/65 | 47.7 | 28/59 | 47.5 | 3/6 | 50 | 31/43 | 72.1 | 26 | 27 | 53 | 1 | 19 | 15 | 14 | 0 | 96 |
| R. De La Fuente | 8 | 200 | 28/92 | 30.4 | 25/76 | 32.9 | 3/16 | 18.8 | 28/36 | 77.8 | 31 | 33 | 64 | 23 | 17 | 28 | 8 | 0 | 87 |
| D. Quesada de Lope | 7 | 204 | 32/73 | 43.8 | 30/63 | 47.6 | 2/10 | 20 | 17/23 | 73.9 | 21 | 24 | 45 | 5 | 17 | 18 | 5 | 0 | 83 |
| C. Jimenez | 7 | 178 | 22/61 | 36.1 | 21/49 | 42.9 | 1/12 | 8.3 | 20/26 | 76.9 | 16 | 36 | 52 | 8 | 26 | 14 | 12 | 0 | 65 |
| J. Cazorla | 8 | 188 | 13/35 | 37.1 | 8/22 | 36.4 | 5/13 | 38.5 | 29/38 | 76.3 | 3 | 14 | 17 | 22 | 18 | 17 | 10 | 0 | 60 |
| I. Iturbe | 5 | 76 | 23/48 | 47.9 | 20/37 | 54.1 | 3/11 | 27.3 | 5/9 | 55.6 | 7 | 8 | 15 | 2 | 7 | 4 | 6 | 0 | 54 |
| B. Larragan McCrohon | 8 | 167 | 7/34 | 20.6 | 4/16 | 25 | 3/18 | 16.7 | 26/33 | 78.8 | 1 | 12 | 13 | 23 | 18 | 8 | 7 | 0 | 43 |
| J. Junyent Monuera | 6 | 96 | 18/33 | 54.5 | 18/33 | 54.5 | 0/0 | 0 | 3/7 | 42.9 | 13 | 26 | 39 | 0 | 16 | 10 | 4 | 0 | 39 |
| L. Mons | 7 | 96 | 8/21 | 38.1 | 3/6 | 50 | 5/15 | 33.3 | 6/12 | 50 | 2 | 8 | 10 | 8 | 15 | 7 | 4 | 0 | 27 |
| J. Ayuso | 6 | 53 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0 | 10/20 | 50 | 7 | 10 | 17 | 1 | 10 | 3 | 1 | 0 | 26 |
| R. Guillen Mendoza | 4 | 30 | 5/12 | 41.7 | 4/10 | 40 | 1/2 | 50 | 9/10 | 90 | 4 | 9 | 13 | 0 | 5 | 8 | 0 | 0 | 20 |
| F. Rueda Naranja | 6 | 61 | 5/21 | 23.8 | 3/13 | 23.1 | 2/8 | 25 | 8/13 | 61.5 | 6 | 0 | 6 | 3 | 5 | 9 | 2 | 0 | 20 |
| TOTALS: | 1528 | 200/508 | 39.4 | 172/397 | 43.3 | 28/111 | 25.2 | 192/270 | 71.1 | 137 | 207 | 344 | 96 | 173 | 141 | 73 | 0 | 620 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



