No Eventname available

-
Player Profile

(FRA)
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 U20 European Championship Men: DIVISION A | 8 | 3.2 | 0.2 |
| 2009 FIBA U19 World Championship for Men | 10.6 | 4.7 | 0.7 |
| 2008 U18 European Championship Men | 15.2 | 6.2 | 0.9 |
| 2007 U18 European Championship Men : DIVISION A | 5.2 | 3.1 | 0 |
| 2006 U16 European Championship Men: DIVISION A | 13.9 | 4.5 | 0 |
| 2005 U16 European Championship Men: DIVISION A | 1.5 | 2.8 | 0 |
| Total average per Event: | 9.1 | 4.1 | 0.3 |


