15 to 25 Jul. 1999 - Porto, Aveiro, Almada, Faro, Lisbon in Portugal.

Russia
15 - Andrei Kirilenko
Player Profile

Andrei KIRILENKO
(RUS)
DOB: 18 Feb.1981
Place of birth: Izhevsk (RUS)
Height: 205cm/6'9"
Weight: 99kg/218lbs
Position: SF/PF
| Main Statistics | |
|---|---|
| Points per Game | 19,5 |
| Rebounds per Game | 9,5 |
| Assists per Game | 3,1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 281 | 48/101 | 47,5 | 42/75 | 56 | 6/26 | 23,1 | 54/79 | 68,4 | 23 | 53 | 76 | 25 | 20 | 18 | 22 | 0 | 156 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs JPN | 26 | 10/12 | 83,3 | 0/2 | 0 | 6/12 | 50 | 3 | 10 | 13 | 6 | 1 | 2 | 3 | 0 | 26 |
| vs AUS | 38 | 3/10 | 30 | 0/3 | 0 | 13/14 | 92,9 | 3 | 9 | 12 | 2 | 2 | 3 | 3 | 0 | 19 |
| vs VEN | 31 | 5/9 | 55,6 | 0/2 | 0 | 5/6 | 83,3 | 4 | 9 | 13 | 4 | 3 | 2 | 5 | 0 | 15 |
| vs BRA | 40 | 4/7 | 57,1 | 0/2 | 0 | 7/12 | 58,3 | 3 | 7 | 10 | 3 | 4 | 2 | 1 | 0 | 15 |
| vs ARG | 34 | 3/9 | 33,3 | 0/3 | 0 | 4/6 | 66,7 | 2 | 6 | 8 | 1 | 4 | 2 | 1 | 0 | 10 |
| vs USA | 37 | 7/13 | 53,8 | 0/3 | 0 | 9/16 | 56,2 | 2 | 2 | 4 | 1 | 3 | 1 | 5 | 0 | 23 |
| vs GRE | 39 | 6/8 | 75 | 1/3 | 33,3 | 5/7 | 71,4 | 5 | 4 | 9 | 6 | 2 | 4 | 1 | 0 | 20 |
| vs AUS | 36 | 4/7 | 57,1 | 5/8 | 62,5 | 5/6 | 83,3 | 1 | 6 | 7 | 2 | 1 | 2 | 3 | 0 | 28 |
HEAD-2-HEAD COMPARISON
| A. Kirilenko (RUS) | - | |
|---|---|---|
| PPG | 19,5 | - |
| RPG | 9,5 | - |
| ORPG | 2,9 | - |
| DRPG | 6,6 | - |
| ASPG | 3,1 | - |
| FG2P% | 56% | - |
| FG3P% | 23,1% | - |
| FT% | 68,4% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2008 Olympic Games: Tournament Men | 15,8 | 6,4 | 3,4 |
| 2007 EuroBasket | 18 | 8,6 | 2,4 |
| 2005 EuroBasket: DIVISION A | 19 | 8 | 4 |
| 2005 EuroBasket | 17,5 | 11,8 | 2 |
| 2003 European Championship for Men | 23,2 | 6,8 | 1,5 |
| 2002 World Championship for Men | 15 | 7 | 4 |
| 2001 European Championship for Men | 19,2 | 8,7 | 3 |
| 2000 Olympic Games : Tournament for Men | 9,4 | 5 | 1 |
| 2000 European Championship for Young Men: Qualifying Round | 19,6 | 9 | 4,2 |
| 1999 World Championship for Junior Men | 19,5 | 9,5 | 3,1 |
| 1998 European Championship for Junior Men | 16,8 | 7,1 | 2,4 |
| 1998 European Championship for Junior Men: Challenge Round | 9,8 | 3 | 2,4 |
| 1998 European Championship for Junior Men: Qualifying Round | 14 | 4,2 | 3,2 |
| 1997 European Championship for Cadets | 19,5 | 9,9 | 3,8 |
| 1997 European Championship for Cadets: Challenge Round | 12 | 5,2 | 2,6 |
| 1997 European Championship for Cadets: Qualifying Round | 15,3 | 0 | 2,3 |


