15 to 25 Jul. 1999 - Porto, Aveiro, Almada, Faro, Lisbon in Portugal.
Home
»
Schedule & results
»
Box Score
Box Score
USA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | S. LOGAN | 28 | 4/11 | 36.4 | 4/10 | 40 | 0/1 | 0 | 3/4 | 75 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 11 |
| 5 | K. DOOLING | 22 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50 | 8/8 | 100 | 2 | 0 | 2 | 3 | 2 | 1 | 4 | 0 | 18 |
| 6 | A. HALL | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | M. CARROLL | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 8 | C. JACOBSEN | 24 | 3/7 | 42.9 | 1/2 | 50 | 2/5 | 40 | 1/1 | 100 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 9 |
| 9 | S. LEPORE | 19 | 3/6 | 50 | 1/2 | 50 | 2/4 | 50 | 0/0 | 0 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 8 |
| 10 | C. WILLIAMS | 21 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 2/2 | 100 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 7 |
| 11 | B. SIMMONS JR. | 17 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | 6 |
| 12 | N. COLLISON | 23 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 1/2 | 50 | 3 | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 7 |
| 13 | J. PARKER | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | L. WILLIAMS | 11 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 6 |
| 15 | M. WRIGHT | 25 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 6/8 | 75 | 3 | 4 | 7 | 0 | 2 | 4 | 0 | 0 | 10 |
| TOTALS: | 200 | 28/61 | 45.9 | 21/45 | 46.7 | 7/16 | 43.8 | 21/25 | 84 | 16 | 22 | 38 | 11 | 26 | 18 | 11 | 0 | 84 | |
RUSSIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | A. ARKHIPOV | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A. TRUSHKIN | 11 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 |
| 7 | V. DYACHOK | 31 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| 8 | D. ERSHOV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Y. KARIMOV | 28 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 1/2 | 50 | 4 | 4 | 8 | 1 | 4 | 1 | 3 | 0 | 9 |
| 10 | S. TOPOROV | 8 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 4/6 | 66.7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 11 | A. VOKHMIANINE | 34 | 3/5 | 60 | 3/4 | 75 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 2 | 0 | 6 |
| 12 | N. PADIUS | 13 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 4/6 | 66.7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 |
| 13 | A. SERGUIENKO | 30 | 7/17 | 41.2 | 4/11 | 36.4 | 3/6 | 50 | 2/3 | 66.7 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 19 |
| 14 | D. PIVTSAIKINE | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | A. KIRILENKO | 37 | 7/16 | 43.8 | 7/13 | 53.8 | 0/3 | 0 | 9/16 | 56.2 | 2 | 2 | 4 | 1 | 3 | 1 | 5 | 0 | 23 |
| TOTALS: | 200 | 22/53 | 41.5 | 19/42 | 45.2 | 3/11 | 27.3 | 23/37 | 62.2 | 13 | 12 | 25 | 5 | 20 | 17 | 11 | 0 | 70 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





