10 to 20 Jul. 2003 - Thessaloniki in Greece.
Home
»
Schedule & results
»
Box Score
Box Score
KOREA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | J. CHA | 23 | 3/10 | 30 | 0/0 | 0 | 3/10 | 30 | 0/0 | 0 | 3 | 1 | 4 | 0 | 3 | 3 | 2 | 1 | 9 |
| 5 | Y. JUNG | 18 | 3/6 | 50 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0 | 0 | 3 | 3 | 2 | 4 | 3 | 2 | 0 | 8 |
| 6 | K. LEE | 24 | 10/14 | 71.4 | 6/7 | 85.7 | 4/7 | 57.1 | 2/3 | 66.7 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 26 |
| 7 | T. KIM | 30 | 4/12 | 33.3 | 2/7 | 28.6 | 2/5 | 40 | 2/3 | 66.7 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 0 | 12 |
| 8 | H. YANG | 34 | 6/14 | 42.9 | 5/12 | 41.7 | 1/2 | 50 | 0/0 | 0 | 3 | 3 | 6 | 7 | 3 | 2 | 1 | 0 | 13 |
| 9 | J. KIM | 10 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| 10 | B. CHUNG | 6 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 11 | Y. LEE | 12 | 2/9 | 22.2 | 0/0 | 0 | 2/9 | 22.2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | H. YIM | 23 | 4/10 | 40 | 1/3 | 33.3 | 3/7 | 42.9 | 0/0 | 0 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 11 |
| 13 | H. YOON | 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | J. HAM | 3 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | S. HA | 9 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/2 | 0 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
| TOTALS: | 200 | 37/87 | 42.5 | 20/44 | 45.5 | 17/43 | 39.5 | 4/8 | 50 | 15 | 14 | 29 | 18 | 26 | 18 | 10 | 2 | 95 | |
AUSTRALIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | A. BOGUT | 27 | 13/17 | 76.5 | 13/17 | 76.5 | 0/0 | 0 | 7/10 | 70 | 12 | 13 | 25 | 5 | 1 | 5 | 1 | 3 | 33 |
| 5 | D. MARTIN | 17 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 7 |
| 6 | B. ROBBINS | 21 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100 | 2/2 | 100 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 13 |
| 7 | S. MARKOVIC | 14 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 |
| 8 | M. SELWOOD | 11 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 9 | A. BRUCE | 26 | 6/7 | 85.7 | 4/5 | 80 | 2/2 | 100 | 1/2 | 50 | 1 | 2 | 3 | 7 | 3 | 2 | 3 | 0 | 15 |
| 10 | B. JANEV | 15 | 5/10 | 50 | 5/9 | 55.6 | 0/1 | 0 | 2/4 | 50 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 12 |
| 11 | A. MARIC | 5 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | S. HARRIS | 11 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 0/1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 10 |
| 13 | B. NEWLEY | 17 | 2/5 | 40 | 2/2 | 100 | 0/3 | 0 | 4/4 | 100 | 1 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 8 |
| 14 | M. KNIGHT | 14 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15 | R. CARTER | 22 | 3/11 | 27.3 | 2/6 | 33.3 | 1/5 | 20 | 0/0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 0 | 7 |
| TOTALS: | 200 | 50/82 | 61 | 46/70 | 65.7 | 4/12 | 33.3 | 20/29 | 69 | 26 | 31 | 57 | 27 | 11 | 19 | 11 | 6 | 124 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





