12 to 22 Jul. 1995 - Thessaloniki, Larissa, Patra, Lamia, Athens in Greece.
Home
»
Schedule & results
»
Box Score
Box Score
JORDAN
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 5 | F. SAQQA | 40 | 0/3 | 0 | 0/0 | 0 | 0/3 | 0 | 0/2 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 6 | Z. NAGHUG | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8 | A. SAMARA | 20 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 1/1 | 100 | 2 | 4 | 6 | 0 | 5 | 1 | 0 | 0 | 5 |
| 9 | S. LADA' | 6 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Z. ZOUMOT | 5 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | I. EMSIEH | 28 | 1/13 | 7.7 | 1/7 | 14.3 | 0/6 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 2 |
| 12 | S. NINO | 11 | 1/7 | 14.3 | 1/5 | 20 | 0/2 | 0 | 1/2 | 50 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 |
| 13 | Z. AL-KHAS | 23 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0 | 2/3 | 66.7 | 3 | 6 | 9 | 0 | 5 | 2 | 1 | 0 | 12 |
| 14 | M. ODEH | 34 | 3/10 | 30 | 3/9 | 33.3 | 0/1 | 0 | 4/7 | 57.1 | 3 | 6 | 9 | 2 | 4 | 2 | 2 | 0 | 10 |
| 15 | M. SHABAN | 26 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 |
| TOTALS: | 200 | 13/61 | 21.3 | 13/46 | 28.3 | 0/15 | 0 | 9/17 | 52.9 | 12 | 22 | 34 | 4 | 22 | 17 | 10 | 0 | 35 | |
AUSTRALIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. NASH | 21 | 4/7 | 57.1 | 4/5 | 80 | 0/2 | 0 | 2/4 | 50 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 10 |
| 5 | B. MCKINNON | 19 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 4 |
| 6 | S. MACKINNON | 12 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 4 |
| 7 | G. SAVILLE | 22 | 3/10 | 30 | 3/10 | 30 | 0/0 | 0 | 1/2 | 50 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 7 |
| 8 | M. SHANAHAN | 20 | 4/10 | 40 | 3/7 | 42.9 | 1/3 | 33.3 | 2/2 | 100 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 11 |
| 9 | S. DWIGHT | 10 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | S. MCGREGOR | 13 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 2/4 | 50 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| 11 | F. DRMIC | 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 1/1 | 100 | 2 | 4 | 6 | 4 | 2 | 3 | 1 | 0 | 5 |
| 12 | N. MIRICH | 20 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 2/5 | 40 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 10 |
| 13 | A. TRAHAIR | 15 | 3/5 | 60 | 1/2 | 50 | 2/3 | 66.7 | 0/0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 8 |
| 14 | C. MCANDREW | 17 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 4 |
| 15 | P. DOHERTY | 18 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0 | 5/6 | 83.3 | 3 | 8 | 11 | 3 | 0 | 1 | 1 | 0 | 9 |
| TOTALS: | 200 | 29/70 | 41.4 | 26/56 | 46.4 | 3/14 | 21.4 | 17/26 | 65.4 | 19 | 33 | 52 | 20 | 17 | 14 | 12 | 0 | 78 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





