10 to 20 Jul. 2003 - Thessaloniki in Greece.
Home
»
Schedule & results
»
Box Score
Box Score
GREECE
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | G. SOURLIS | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | V. XANTHOPOULOS | 36 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25 | 2/2 | 100 | 0 | 1 | 1 | 6 | 4 | 1 | 4 | 1 | 7 |
| 6 | T. KOUPIDIS | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | K. VASILEIADIS | 38 | 4/19 | 21.1 | 0/7 | 0 | 4/12 | 33.3 | 3/4 | 75 | 0 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 15 |
| 8 | G. APOSTOLIDIS | 12 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | S. THEOS | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | N. SAKOTA | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | S. PERPEROGLOU | 22 | 3/5 | 60 | 3/4 | 75 | 0/1 | 0 | 2/2 | 100 | 0 | 4 | 4 | 0 | 4 | 3 | 3 | 0 | 8 |
| 12 | L. MAVROKEFALIDIS | 8 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 13 | P. VASSILOPOULOS | 35 | 6/13 | 46.2 | 5/11 | 45.5 | 1/2 | 50 | 5/5 | 100 | 2 | 9 | 11 | 3 | 3 | 0 | 2 | 3 | 18 |
| 14 | I. VOUGIOUKAS | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | S. SCHORTSIANITIS | 36 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0 | 13/16 | 81.2 | 7 | 8 | 15 | 0 | 4 | 4 | 0 | 1 | 23 |
| TOTALS: | 200 | 24/60 | 40 | 18/40 | 45 | 6/20 | 30 | 25/29 | 86.2 | 12 | 28 | 40 | 11 | 20 | 14 | 10 | 5 | 79 | |
TURKEY
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | V. PASTAL | 33 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 3/4 | 75 | 2 | 5 | 7 | 0 | 4 | 4 | 0 | 0 | 9 |
| 5 | R. KAYA | 14 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 2/4 | 50 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| 6 | H. DEMIREL | 13 | 2/4 | 50 | 0/2 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 6 |
| 7 | E. ATSÜR | 26 | 5/15 | 33.3 | 4/12 | 33.3 | 1/3 | 33.3 | 2/5 | 40 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 13 |
| 8 | U. KACANIKU | 16 | 3/8 | 37.5 | 3/6 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 |
| 9 | C. TOPALOGLU | 32 | 2/6 | 33.3 | 2/5 | 40 | 0/1 | 0 | 2/2 | 100 | 1 | 6 | 7 | 0 | 5 | 1 | 0 | 2 | 6 |
| 10 | H. KUTRUZA | 28 | 3/5 | 60 | 0/0 | 0 | 3/5 | 60 | 0/0 | 0 | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 9 |
| 11 | A. GÖKTUG EZEL | 14 | 2/5 | 40 | 1/1 | 100 | 1/4 | 25 | 0/0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 5 |
| 12 | I. DALOGLU | 15 | 0/5 | 0 | 0/2 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| 13 | G. KÖROGLU | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | S. SAYGIN | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | E. BEYAZ | 3 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS: | 200 | 21/57 | 36.8 | 14/36 | 38.9 | 7/21 | 33.3 | 9/15 | 60 | 8 | 24 | 32 | 7 | 25 | 21 | 3 | 4 | 58 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





