10 to 20 Jul. 2003 - Thessaloniki in Greece.
Home
»
Schedule & results
»
Box Score
Box Score
MALAYSIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | W. PHANG | 23 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 7 |
| 5 | Y. CHEONG | 21 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/1 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| 6 | K. CHAN | 20 | 0/5 | 0 | 0/5 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 7 | Y. AHMAD | 7 | 1/3 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 8 | H. SARJEET SINGH | 17 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 6 |
| 9 | E. SOO | 26 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 2 | 0 | 4 |
| 10 | T. ANG | 19 | 2/5 | 40 | 1/3 | 33.3 | 1/2 | 50 | 2/2 | 100 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 7 |
| 11 | C. KOO | 16 | 2/10 | 20 | 2/9 | 22.2 | 0/1 | 0 | 3/4 | 75 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 7 |
| 12 | K. NG | 10 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 13 | J. CHEONG | 16 | 0/9 | 0 | 0/5 | 0 | 0/4 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| 14 | C. LAI | 14 | 0/5 | 0 | 0/1 | 0 | 0/4 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | E. KHOR | 11 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS: | 200 | 15/64 | 23.4 | 12/43 | 27.9 | 3/21 | 14.3 | 6/9 | 66.7 | 8 | 13 | 21 | 4 | 22 | 21 | 10 | 1 | 39 | |
LITHUANIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | L. PECIUKAITIS | 13 | 3/4 | 75 | 1/2 | 50 | 2/2 | 100 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 8 |
| 5 | S. BABRAUSKAS | 17 | 4/6 | 66.7 | 2/2 | 100 | 2/4 | 50 | 4/6 | 66.7 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 14 |
| 6 | J. MACIULIS | 17 | 2/3 | 66.7 | 0/1 | 0 | 2/2 | 100 | 4/6 | 66.7 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 10 |
| 7 | A. JOMANTAS | 19 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 3/4 | 75 | 1 | 5 | 6 | 2 | 2 | 3 | 4 | 1 | 7 |
| 8 | L. LEKAVICIUS | 11 | 3/4 | 75 | 2/3 | 66.7 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 7 |
| 9 | M. PREKEVICIUS | 16 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 3 | 0 | 5 |
| 10 | V. DABKUS | 15 | 1/5 | 20 | 1/2 | 50 | 0/3 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 0 | 2 |
| 11 | L. KLEIZA | 16 | 12/17 | 70.6 | 11/13 | 84.6 | 1/4 | 25 | 3/4 | 75 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 28 |
| 12 | G. MACEINA | 15 | 1/5 | 20 | 0/3 | 0 | 1/2 | 50 | 1/2 | 50 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 |
| 13 | P. JANKUNAS | 19 | 4/7 | 57.1 | 3/6 | 50 | 1/1 | 100 | 2/2 | 100 | 3 | 4 | 7 | 1 | 2 | 3 | 1 | 0 | 11 |
| 14 | P. JONELIUNAS | 23 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 3/7 | 42.9 | 3 | 7 | 10 | 1 | 0 | 2 | 1 | 2 | 9 |
| 15 | D. SILINSKIS | 19 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 5 | 6 | 11 | 2 | 1 | 2 | 1 | 7 | 2 |
| TOTALS: | 200 | 38/63 | 60.3 | 27/42 | 64.3 | 11/21 | 52.4 | 20/31 | 64.5 | 17 | 38 | 55 | 21 | 18 | 26 | 18 | 10 | 107 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





