15 to 25 Jul. 1999 - Porto, Aveiro, Almada, Faro, Lisbon in Portugal.
Home
»
Schedule & results
»
Box Score
Box Score
SPAIN
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | F. CABEZA CAMPILLO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B. RODRIGUEZ | 26 | 5/9 | 55.6 | 4/4 | 100 | 1/5 | 20 | 4/5 | 80 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 15 |
| 6 | C. CABEZAS | 9 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | J. NAVARRO | 37 | 8/16 | 50 | 7/10 | 70 | 1/6 | 16.7 | 4/6 | 66.7 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 21 |
| 8 | J. GONZALEZ SANCHEZ | 21 | 3/5 | 60 | 2/4 | 50 | 1/1 | 100 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 9 | F. REYES | 17 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 1/5 | 20 | 5 | 7 | 12 | 0 | 4 | 3 | 3 | 0 | 7 |
| 10 | S. DRAME KAMARA | 11 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | A. BUENO DELGADO | 8 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| 12 | F. HERRAIZ GOMAR | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | G. GABRIEL BENACHES | 19 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 5/5 | 100 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 11 |
| 14 | R. LOPEZ | 26 | 2/7 | 28.6 | 2/5 | 40 | 0/2 | 0 | 8/8 | 100 | 1 | 5 | 6 | 2 | 1 | 6 | 1 | 0 | 12 |
| 15 | P. GASOL | 24 | 4/9 | 44.4 | 4/7 | 57.1 | 0/2 | 0 | 6/8 | 75 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 14 |
| TOTALS: | 200 | 30/63 | 47.6 | 27/47 | 57.4 | 3/16 | 18.8 | 28/39 | 71.8 | 12 | 24 | 36 | 4 | 22 | 13 | 10 | 0 | 91 | |
BRAZIL
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | D. PINHEIRO DA SILVA | 40 | 5/12 | 41.7 | 2/6 | 33.3 | 3/6 | 50 | 0/0 | 0 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 0 | 13 |
| 5 | A. FAGGEANE GALVAO | 35 | 7/15 | 46.7 | 6/10 | 60 | 1/5 | 20 | 2/3 | 66.7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 17 |
| 6 | T. GEHRKE | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | J. SOUZA SOBRAL | 9 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
| 8 | L. CAMPOS LEMES | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | A. BRÜGGER DE MELLO RODRIGUES | 18 | 3/7 | 42.9 | 2/4 | 50 | 1/3 | 33.3 | 1/2 | 50 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 8 |
| 10 | T. VALENTIN DE LIMA | 38 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 6/9 | 66.7 | 2 | 7 | 9 | 0 | 5 | 0 | 2 | 0 | 12 |
| 11 | G. DOS SANTOS SILVA | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | G. GIOVANNONI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | L. MOURA COSTA | 36 | 9/17 | 52.9 | 9/16 | 56.2 | 0/1 | 0 | 5/7 | 71.4 | 4 | 6 | 10 | 2 | 3 | 5 | 1 | 0 | 23 |
| 14 | J. AMARAL SERAPHIM | 10 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 5 |
| 15 | J. RODRIGUES C. LIMA | 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/2 | 0 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 2 |
| TOTALS: | 200 | 31/65 | 47.7 | 25/49 | 51 | 6/16 | 37.5 | 15/27 | 55.6 | 12 | 20 | 32 | 4 | 31 | 14 | 6 | 0 | 83 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





